<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>FractalWalk</title>
	<atom:link href="http://www.fractalwalk.net/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://www.fractalwalk.net</link>
	<description>fractals and graphics artifacts</description>
	<lastBuildDate>Sun, 31 Mar 2013 09:43:59 +0000</lastBuildDate>
	<language>en-US</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.5.1</generator>
		<item>
		<title>JAME reaches 10 years!</title>
		<link>http://www.fractalwalk.net/?p=150</link>
		<comments>http://www.fractalwalk.net/?p=150#comments</comments>
		<pubDate>Fri, 04 Feb 2011 08:36:35 +0000</pubDate>
		<dc:creator>Andrea</dc:creator>
				<category><![CDATA[Announcement]]></category>
		<category><![CDATA[jame]]></category>

		<guid isPermaLink="false">http://jame.sourceforge.net/?p=150</guid>
		<description><![CDATA[Long time ago, I wrote a small applet in Java, just for fun. Ten years later, the applet has become a powerful application with a lot of features. JAME is now my bigger free software with a lot of new features which are in development, so I think to continue spending time for JAME, for [...]]]></description>
				<content:encoded><![CDATA[<p>Long time ago, I wrote a small applet in Java, just for fun. Ten years later, the applet has become a powerful application with a lot of features. JAME is now my bigger free software with a lot of new features which are in development, so I think to continue spending time for JAME, for more 10 years <img src='http://www.fractalwalk.net/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.fractalwalk.net/?feed=rss2&#038;p=150</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Julia Map from Google Labs</title>
		<link>http://www.fractalwalk.net/?p=147</link>
		<comments>http://www.fractalwalk.net/?p=147#comments</comments>
		<pubDate>Thu, 03 Feb 2011 11:37:13 +0000</pubDate>
		<dc:creator>Andrea</dc:creator>
				<category><![CDATA[Announcement]]></category>
		<category><![CDATA[google]]></category>
		<category><![CDATA[html5]]></category>
		<category><![CDATA[julia]]></category>

		<guid isPermaLink="false">http://jame.sourceforge.net/?p=147</guid>
		<description><![CDATA[Today I found this application on Google Labs. Julia Map is a fractal renderer in HTML 5. I always desired to implement a web interface for JAME, but I never had time to do it. Thanks to Google for creating this curious application. For more information read this post.]]></description>
				<content:encoded><![CDATA[<p>Today I found <a href="http://juliamap.googlelabs.com/">this</a> application on <a target="_blank" href="http://www.googlelabs.com/">Google Labs</a>. <a target="_blank" href="http://juliamap.googlelabs.com/">Julia Map</a> is a fractal renderer in HTML 5. I always desired to implement a web interface for JAME, but I never had time to do it. Thanks to Google for creating this curious application. For more information read this <a target="_blank" href="http://googleresearch.blogspot.com/2011/01/julia-meets-html-5.html">post</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fractalwalk.net/?feed=rss2&#038;p=147</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Goodbye Mandelbrot</title>
		<link>http://www.fractalwalk.net/?p=132</link>
		<comments>http://www.fractalwalk.net/?p=132#comments</comments>
		<pubDate>Mon, 18 Oct 2010 08:14:42 +0000</pubDate>
		<dc:creator>Andrea</dc:creator>
				<category><![CDATA[Announcement]]></category>
		<category><![CDATA[mandelbrot]]></category>

		<guid isPermaLink="false">http://jame.sourceforge.net/?p=132</guid>
		<description><![CDATA[Con molta tristezza, vengo a sapere solo oggi che Benoit Mandelbrot é morto. Non conoscevo la persona e neppure posso dire di aver compreso fino in fondo la geometria frattale, ma la sua figura mi ha accompagnato per così tanti anni, a partire da quando al liceo ho letto il primo libro sui frattali, fino [...]]]></description>
				<content:encoded><![CDATA[<p>Con molta tristezza, vengo a sapere solo oggi che Benoit Mandelbrot é morto. Non conoscevo la persona e neppure posso dire di aver compreso fino in fondo la geometria frattale, ma la sua figura mi ha accompagnato per così tanti anni, a partire da quando al liceo ho letto il primo libro sui frattali, fino a diventare uno dei miei idoli. Il minimo che posso fare é partecipare al lutto con queste poche righe di addio. Per chi volesse saperne di più, rimando a questo post di <a href="http://odifreddi.blogautore.repubblica.it/2010/10/17/saluto-a-mandelbrot/">Piergiorgio Odifreddi</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fractalwalk.net/?feed=rss2&#038;p=132</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JAME 6.1.0 is out!</title>
		<link>http://www.fractalwalk.net/?p=85</link>
		<comments>http://www.fractalwalk.net/?p=85#comments</comments>
		<pubDate>Mon, 22 Feb 2010 21:27:41 +0000</pubDate>
		<dc:creator>Andrea</dc:creator>
				<category><![CDATA[Announcement]]></category>
		<category><![CDATA[Development]]></category>
		<category><![CDATA[jame]]></category>
		<category><![CDATA[release]]></category>

		<guid isPermaLink="false">http://jame.sourceforge.net/?p=85</guid>
		<description><![CDATA[JAME 6.1.0 has been published! The new release is the first one which contains native code, because I replaced JAI and JMF with FreeImage4Java and FFmpeg4Java, which are wrappers of popular libraries FreeImage and FFmpeg. The encoding of images and animations is now faster because of the native code, and there are new video encoders. [...]]]></description>
				<content:encoded><![CDATA[<p>JAME 6.1.0 has been published! The new release is the first one which contains native code, because I replaced JAI and JMF with <a href="http://sourceforge.net/projects/freeimage4java/" target="_blank">FreeImage4Java</a> and <a href="http://sourceforge.net/projects/ffmpeg4java/" target="_blank">FFmpeg4Java</a>, which are wrappers of popular libraries FreeImage and FFmpeg. The encoding of images and animations is now faster because of the native code, and there are new video encoders. In this release I also replaced the native launcher with the Equinox launcher and removed the obsolete code. Finally, JXTA services have been moved in a separate package. JAME 6.1.0 is available for 32-bit and 64-bit Linux, Mac OS X and Windows. Download it from <a href="https://sourceforge.net/projects/jame/files" target="_blank">file releases</a>. Enjoy!</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fractalwalk.net/?feed=rss2&#038;p=85</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Migration to mercurial repository has been completed</title>
		<link>http://www.fractalwalk.net/?p=70</link>
		<comments>http://www.fractalwalk.net/?p=70#comments</comments>
		<pubDate>Tue, 16 Feb 2010 11:25:34 +0000</pubDate>
		<dc:creator>Andrea</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[mercurial]]></category>
		<category><![CDATA[repository]]></category>

		<guid isPermaLink="false">http://jame.sourceforge.net/?p=70</guid>
		<description><![CDATA[Source code has been moved in the new Mercurial repository. The old Subversion repository has been removed. The Mercurial repository is available in read-only mode at http://jame.hg.sourceforge.net/hgweb/jame/jame.]]></description>
				<content:encoded><![CDATA[<p>Source code has been moved in the new <a href="http://sourceforge.net/scm/?type=hg&#038;group_id=19333" target="_blank">Mercurial repository</a>. The old Subversion repository has been removed. The Mercurial repository is available in read-only mode at <a href="http://jame.hg.sourceforge.net/hgweb/jame/jame" target="_blank">http://jame.hg.sourceforge.net/hgweb/jame/jame</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fractalwalk.net/?feed=rss2&#038;p=70</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>What is the next step?</title>
		<link>http://www.fractalwalk.net/?p=56</link>
		<comments>http://www.fractalwalk.net/?p=56#comments</comments>
		<pubDate>Fri, 12 Feb 2010 14:33:44 +0000</pubDate>
		<dc:creator>Andrea</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[ffmpeg4java]]></category>
		<category><![CDATA[freeimage4java]]></category>
		<category><![CDATA[release]]></category>

		<guid isPermaLink="false">http://jame.sourceforge.net/?p=56</guid>
		<description><![CDATA[I haven&#8217;t published any new release for long time, but I never stopped to work on JAME. I&#8217;m working on a plug-in to support images generated with the ContextFree grammar, but it is not yet ready to be released. In last months I did a lot of maintenance of the source code and I removed [...]]]></description>
				<content:encoded><![CDATA[<p>I haven&#8217;t published any new release for long time, but I never stopped to work on JAME. I&#8217;m working on a plug-in to support images generated with the <a href="http://www.contextfreeart.org/" target="_blank">ContextFree</a> grammar, but it is not yet ready to be released. In last months I did a lot of maintenance of the source code and I removed dependencies from JAI and JMF. I replaced them with <a href="http://sourceforge.net/projects/freeimage4java/" target="_blank">FreeImage4Java</a> and <a href="http://sourceforge.net/projects/ffmpeg4java/" target="_blank">FFmpeg4Java</a>, which are Java wrappers of the popular libraries FreeImage and FFmpeg. I never wanted to include native code in JAME but, because the lack of video codecs and graphics formats in Java SE, I decided to integrate these native libraries. JAME will be <strong>platform dependent</strong> now, but I want to support the most popular operating systems, Linux, Mac OS X and Windows. I planned to release a new version of JAME, which includes these changes, before the end of February.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fractalwalk.net/?feed=rss2&#038;p=56</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moving source code in the mercurial repository</title>
		<link>http://www.fractalwalk.net/?p=49</link>
		<comments>http://www.fractalwalk.net/?p=49#comments</comments>
		<pubDate>Tue, 05 Jan 2010 09:27:01 +0000</pubDate>
		<dc:creator>Andrea</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[mercurial]]></category>
		<category><![CDATA[repository]]></category>

		<guid isPermaLink="false">http://jame.sourceforge.net/?p=49</guid>
		<description><![CDATA[I&#8217;m moving the source code of JAME in the new Mercurial repository. The old Subversion repository is not used anymore for development and will be removed once the migration is complete. The Mercurial repository is available in read-only mode at http://jame.hg.sourceforge.net/hgweb/jame/jame.]]></description>
				<content:encoded><![CDATA[<p>I&#8217;m moving the source code of JAME in the new <a href="http://sourceforge.net/scm/?type=hg&#038;group_id=19333" target="_blank">Mercurial repository</a>. The old Subversion repository is not used anymore for development and will be removed once the migration is complete. The Mercurial repository is available in read-only mode at <a href="http://jame.hg.sourceforge.net/hgweb/jame/jame" target="_blank">http://jame.hg.sourceforge.net/hgweb/jame/jame</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.fractalwalk.net/?feed=rss2&#038;p=49</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>JAME in a multi-touch table</title>
		<link>http://www.fractalwalk.net/?p=39</link>
		<comments>http://www.fractalwalk.net/?p=39#comments</comments>
		<pubDate>Mon, 14 Dec 2009 19:55:50 +0000</pubDate>
		<dc:creator>Andrea</dc:creator>
				<category><![CDATA[Development]]></category>
		<category><![CDATA[jame]]></category>
		<category><![CDATA[multi-touch]]></category>
		<category><![CDATA[surface]]></category>
		<category><![CDATA[table]]></category>

		<guid isPermaLink="false">http://jame.sourceforge.net/?p=39</guid>
		<description><![CDATA[This year I spent a lot of time designing a multi-touch table, which you can see in this short video (the video has a very low quality, I&#8217;m sorry, I’ll do it better next time). Did you see JAME? Yes, I embedded JAME in the first demo application of my table]]></description>
				<content:encoded><![CDATA[<p>This year I spent a lot of time designing a <a href="http://www.multitouchevolution.com/blog/?p=92" target="_blank">multi-touch table</a>, which you can see in this short <a href="http://www.multitouchevolution.com/blog/?p=92" target="_blank">video</a> (the video has a very low quality, I&#8217;m sorry, I’ll do it better next time). Did you see JAME? Yes, I embedded JAME in the first demo application of my table <img src='http://www.fractalwalk.net/wp-includes/images/smilies/icon_wink.gif' alt=';)' class='wp-smiley' /> </p>
]]></content:encoded>
			<wfw:commentRss>http://www.fractalwalk.net/?feed=rss2&#038;p=39</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
